One of the fastest, easiest and most effective ways to promote biz opps and IM related sales funnels is promoting them on advertising sites like ad exchanges, traffic exchanges, safelists and viral mailers.
The following table includes the sites I am currently using to drive real, interested visitors.
These are traffic sources that regularly generate leads, sales and even LOYAL CUSTOMERS for my business.
NB: No other advertising channel I've ever used has provided me with an easier way to get targeted leads and customers for online business offers..
Fast Easy Traffic Sources
Site | Promo Code(s) | Advertising Unlocked By Code(s) / Bonus Advertising Offers Available |
---|---|---|
Free Business Buillder | freebusinessbuilder get1fbbsolo | 10 x 2500 banner ad views 10 x 2500 text ad views 1 solo ad |
Solo Advertiser | soloadvertiser get1soloforfree | 5 x 2000 banner ad views 5 x 2000 text ad views 2 solo ads |
Digiproducts | digiproducts get1digisolo | 10 x 2000 banner ad views 10 x 2000 text ad views 1 solo ad |
Target Profits | targetprofits get1soloforfree | 10 x 1250 banner ad views 10 x 1250 text ad views 1 solo ad |
Reality Affiliate | realityaffiliate get1realitysolo | 10 x 2500 banner ad views 10 x 2500 text ad views 1 solo ad |
My Emoji Mailer | myemojis | 700 mailing credits 700 banner ad views 700 text ad views 700 square banner ad views |
Over The Rainbow Mailer | Rainbow | 1500 mailing credits 1500 banner ad views 1500 text ad views |
Instant Ad Power | WELCOMEVIP | 1000 mailing credits |
Viral Mailer For You | ||
Text Ad Traffic Mailer | ILOVEIT | 1500 mailing credits |
Free Advertising For You | welcome (or) welcome2 | Each code unlocks a different ad package - please join to view exact advertising each code unlocks. |
Wifi Mailer | Wifi | 2000 mailing credits |
AE Mailer | newmember | 2000 mailing credits |
Mailing Hits | ||
Pro Traffic Club | welcome | 5 x 5000 banner ad views 5 x 5000 text ad views |
List Mailer Plus | 1000 mailing credits (unlocked by reading 20 emails) | |
Atlas Safelist | ||
Xchange Your Ads | ||
Ads Messenger | ADS2021 | 1 message post with 100 guaranteed clicks (code activated by reading 15 message posts) |
Premium Leads Club | Premium | 5 x 5000 banner ad views 5 x 5000 text ad views |
Viral URL | ||
Guaranteed Solo Mails | ||
Email Hog | newmail | 5000 mailing credits 2 x 1000 banner ad views 2 x 1000 text ad views 1 x 200 login ad views |
Keys 2 Traffic | 25 free green keys (keys can be exchanged for advertising prizes and 25 green keys are equivalent to several thousand mailing credits) | |
EasyHits4U | ||
LeadsLeap | ||
Email List Pros | newmember | 1 x 30 day banner ad 1 x 30 day text ad 3000 mailing credits |
Leads n Profits | ||
List Compass | ||
Classic Solo Mailer | 1500 mailing credits awarded on joining | |
Pro Traffic Generator | welcome | 5 x 5000 banner ad views 5 x 5000 text ad views |
Herculist | ||
Hungry For Hits | ||
Send Email Today | ||
Four Seasons Mailer | Autumn | 500 mailing credits |
Pro List Marketer | fbbcode | 50000 advertising credits |
The ad sites in the table have proven themselves to be effective traffic sources and certainly, in my own experience, much more responsive than posting on social media sites and attempting to do seo, neither of which has ever worked much for me.
Another benefit of these sites is that you can use them to gauge how well a funnel might work with premium traffic sources like Udimi or TrafficForMe.
If you have a good conversion rate with mailers and ad exchanges, then further testing with a few hundred solo ad clicks can enable you to identify a funnel with potential scalability ie. something from which you could derive a good roi.
One more good thing about ad sites is that they can give your offers exposure to marketers with the ability to duplicate, so if you're promoting a biz opp or network marketing offer, you can build profitable downlines more easily because the people who see your biz opp are usually not completely new to IM and will often have good marketing skills.